| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000472655 | 0.012±0.00 | 0.115±0.00 | 0.107±0.00 | 0.330±0.23 | 0.397±0.23 | 0.074±0.00 | 0.071±0.00 | 0.032±0.00 | 0.013±0.00 | 0.044±0.02 | 0.009±0.00 | 0.470±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | long intergenic non-protein coding RNA 1152 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000256124 |
LINC01152 | 9606 | + |
17:72030291-72041297 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000472655 |
LINC01152-003 | 72030654-72041297 | lincRNA | ||
| ENST00000538693 |
LINC01152-001 | 72030291-72036316 | lincRNA | ||
| ENST00000538810 |
LINC01152-002 | 72030654-72038748 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00072G | CIL_00072G_0001 | CGP | 17:70168673-72126420 |
| CIL_00096Y | CIL_00096Y_0001 | VISTA | 17:71819013-72419857 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|