Transcript ID | Bladder | Breast | Liver | Lung |
---|---|---|---|---|
ENST00000540392 | 0.797±0.00 | 0.142±0.00 | 0.054±0.00 | 0.679±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256234 | RP11-283G6.4 | 9606 | - | 12:26211164-26335856 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000540392 | RP11-283G6.4-001 | 26211164-26335856 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004X9 | CIL_0004X9_0001 | CGP | 12:26120026-26299290 |
CIL_0004XE | CIL_0004XE_0001 | CGP | 12:26121991-26833198 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|