Transcript ID | Adipose | Brain | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000546118 | 0.059±0.00 | 0.334±0.00 | 0.583±0.00 | 0.046±0.00 | 1.865±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256473 | RP11-437F6.1 | 9606 | + | 12:23637973-23638487 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000546118 | RP11-437F6.1-001 | 23637973-23638487 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006Y0 | CIL_0006Y0_0002 | CGP | 12:22625075-23951032 |
CIL_0007NR | CIL_0007NR_0001 | UCNEbase | 12:22767069-24538480 |
CIL_0004XB | CIL_0004XB_0001 | CGP | 12:23529500-24949459 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|