Transcript ID | Lung | Muscle |
---|---|---|
ENST00000555320 | 0.072±0.00 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258452 | RP11-757H14.2 | 9606 | + | 14:80822524-80822796 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555320 | RP11-757H14.2-001 | 80822524-80822796 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004TZ | CIL_0004TZ_0001 | CGP | 14:80197527-80959517 |
CIL_00064H | CIL_00064H_0002 | CGP | 14:80476983-81146302 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|