Transcript ID | Adrenal | Breast | Ovary |
---|---|---|---|
ENST00000554665 | 0.069±0.00 | 0.271±0.00 | 0.228±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258558 | RP11-159L20.2 | 9606 | - | 14:30734926-30822702 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554665 | RP11-159L20.2-001 | 30734926-30822702 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000893 | CIL_000893_0001 | VISTA | 14:30219860-30821737 |
CIL_0003SX | CIL_0003SX_0001 | CGP | 14:30559123-30735812 |
CIL_0007KV | CIL_0007KV_0002 | UCNEbase | 14:30606668-30894124 |
CIL_0003T0 | CIL_0003T0_0001 | CGP | 14:30622112-30895065 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|