| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000557130 | 0.059±0.00 | 0.401±0.00 | 1.585±0.00 | 0.171±0.00 | 0.162±0.00 | 0.646±0.00 | 0.197±0.00 | 1.913±0.00 | 1.426±0.00 | 1.008±1.39 | 0.266±0.15 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ubiquitin-conjugating enzyme E2C pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258648 |
UBE2CP1 | 9606 | - |
14:30683045-30683598 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000557130 |
UBE2CP1-001 | 30683045-30683598 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000893 | CIL_000893_0001 | VISTA | 14:30219860-30821737 |
| CIL_0003SX | CIL_0003SX_0001 | CGP | 14:30559123-30735812 |
| CIL_0007KV | CIL_0007KV_0002 | UCNEbase | 14:30606668-30894124 |
| CIL_0003T0 | CIL_0003T0_0001 | CGP | 14:30622112-30895065 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|