| Transcript ID | Brain | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000553642 | 0.152±0.00 | 6.108±0.00 | 3.857±0.00 | 0.228±0.00 | 0.220±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258978 |
HIF1AP1 | 9606 | - |
14:75116426-75116600 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000553642 |
HIF1AP1-001 | 75116426-75116600 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00084S | CIL_00084S_0001 | VISTA | 14:74936670-75538350 |
| CIL_00085H | CIL_00085H_0001 | VISTA | 14:74957721-75560295 |
| CIL_0007PT | CIL_0007PT_0001 | VISTA | 14:74957738-75560035 |
| CIL_0003G4 | CIL_0003G4_0001 | CGP | 14:75064170-75127344 |
| CIL_0003G5 | CIL_0003G5_0001 | CGP | 14:75079353-75176631 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|