Transcript ID | Brain | Colon | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENST00000559063 | 0.051±0.00 | 0.089±0.00 | 0.084±0.00 | 0.259±0.00 | 0.257±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259338 | CTD-2651B20.2 | 9606 | + | 15:45215547-45215943 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000559063 | CTD-2651B20.2-001 | 45215547-45215943 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004NE | CIL_0004NE_0001 | CGP | 15:45167214-45277845 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|