Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000558738 | 0.038±0.00 | 0.156±0.00 | 0.216±0.00 | 0.143±0.10 | 1.545±0.00 | 0.516±0.33 | 1.537±0.68 | 0.597±0.00 | 0.809±0.77 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259723 | RP5-823G15.5 | 9606 | - | 20:53453058-53504314 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558738 | RP5-823G15.5-001 | 53453058-53504314 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001GY | CIL_0001GY_0001 | CGP | 20:52972407-53609907 |
CIL_0007L0 | CIL_0007L0_0003 | UCNEbase | 20:53415325-53489310 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|