Transcript ID | Adrenal | Brain | Breast | Kidney | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000565061 | 0.046±0.00 | 0.194±0.00 | 0.141±0.00 | 0.093±0.00 | 0.118±0.00 | 0.128±0.00 | 0.109±0.00 | 0.526±0.41 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259817 | RP11-53L24.1 | 9606 | + | 16:73812621-73816054 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000565061 | RP11-53L24.1-001 | 73812621-73816054 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KL | CIL_0007KL_0001 | UCNEbase | 16:72373211-73946064 |
CIL_0008VZ | CIL_0008VZ_0001 | VISTA | 16:73491294-74094667 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|