| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000564984 | 22.043±0.00 | 17.678±0.00 | 14.777±10.58 | 7.725±4.04 | 0.871±0.00 | 9.092±0.00 | 3.221±0.30 | 8.841±6.33 | 7.039±3.49 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260121 |
RP5-1142A6.9 | 9606 | + |
16:88718615-88720459 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000564984 |
RP5-1142A6.9-001 | 88718615-88720459 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00091T | CIL_00091T_0001 | VISTA | 16:88690989-89294615 |
| CIL_0000Y5 | CIL_0000Y5_0002 | CGP | 16:88706463-88785211 |
| CIL_00057I | CIL_00057I_0002 | CGP | 16:88715343-88809258 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|