| Transcript ID | Adipose | Adrenal | Brain | Kidney | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000567734 | 0.075±0.00 | 0.119±0.00 | 0.131±0.00 | 0.080±0.00 | 0.038±0.00 | 0.276±0.00 | 0.036±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260379 |
RP11-483K5.2 | 9606 | + |
16:8508069-8508585 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000567734 |
RP11-483K5.2-001 | 8508069-8508585 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000EP | CIL_0000EP_0001 | CGP | 16:6019094-8590193 |
| CIL_0008RJ | CIL_0008RJ_0001 | VISTA | 16:8081301-8682556 |
| CIL_0007RL | CIL_0007RL_0001 | VISTA | 16:8108831-8709719 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|