| Transcript ID | Lung | Testis |
|---|---|---|
| ENST00000564536 | 1.138±0.00 | 7.004±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260643 |
RP11-303E16.8 | 9606 | - |
16:81053665-81087651 |
processed_transcript |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000564536 |
RP11-303E16.8-001 | 81053665-81087651 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001QN | CIL_0001QN_0001 | CGP | 16:81035847-81077267 |
| CIL_0001Z7 | CIL_0001Z7_0001 | CGP | 16:81053497-81096403 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|