| Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000563757 | 0.108±0.00 | 0.185±0.13 | 0.195±0.17 | 0.290±0.12 | 0.026±0.00 | 0.415±0.00 | 0.510±0.00 | 0.066±0.00 | 0.058±0.02 | 0.432±0.00 | 0.299±0.16 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260744 |
RP11-329J18.3 | 9606 | + |
16:47196311-47202429 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000563757 |
RP11-329J18.3-001 | 47196311-47202429 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002VK | CIL_0002VK_0001 | CGP | 16:47077703-47464149 |
| CIL_0002VL | CIL_0002VL_0001 | CGP | 16:47154387-47701523 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|