Transcript ID | Brain | Placenta |
---|---|---|
ENST00000566331 | 0.018±0.00 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260782 | RP11-480G7.2 | 9606 | + | 16:46789898-46792040 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000566331 | RP11-480G7.2-001 | 46789898-46792040 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00044W | CIL_00044W_0002 | CGP | 16:46689643-46790407 |
CIL_00044Z | CIL_00044Z_0002 | CGP | 16:46706979-46831411 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|