| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000566019 | 0.042±0.00 | 0.307±0.00 | 0.180±0.00 | 0.083±0.00 | 0.040±0.00 | 0.222±0.00 | 1.185±0.00 | 0.218±0.00 | 0.645±0.15 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000261078 |
RP11-481J2.1 | 9606 | - |
16:58382989-58383798 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000566019 |
RP11-481J2.1-001 | 58382989-58383798 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008Z0 | CIL_0008Z0_0001 | VISTA | 16:57818949-58421282 |
| CIL_0004RU | CIL_0004RU_0001 | CGP | 16:58279997-58406144 |
| CIL_0004IX | CIL_0004IX_0001 | CGP | 16:58295080-58513628 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|