| Transcript ID | Brain | Liver | Testis |
|---|---|---|---|
| ENST00000569912 | 0.087±0.00 | 0.334±0.00 | 5.216±2.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000261202 |
RP3-496C20.1 | 9606 | - |
22:40043068-40044530 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000569912 |
RP3-496C20.1-001 | 40043068-40044530 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007AX | CIL_0007AX_0003 | CGP | 22:39901082-40043529 |
| CIL_0005W3 | CIL_0005W3_0001 | CGP | 22:39994949-40335808 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|