Transcript ID | Liver | Placenta | Testis |
---|---|---|---|
ENST00000567742 | 0.055±0.00 | 0.122±0.06 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000261347 | AP000439.5 | 9606 | + | 11:69467598-69469705 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000567742 | AP000439.5-001 | 69467598-69469705 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SN | CIL_0007SN_0001 | VISTA | 11:68986730-69588911 |
CIL_0007TF | CIL_0007TF_0001 | VISTA | 11:69193417-69797766 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|