| Transcript ID | Brain | Breast | Colon | Muscle | Testis |
|---|---|---|---|---|---|
| ENST00000562167 | 0.010±0.00 | 0.057±0.00 | 0.004±0.00 | 0.022±0.00 | 0.926±0.74 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000261400 |
AC011525.2 | 9606 | - |
19:31588040-31595720 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000562167 |
AC011525.2-001 | 31588040-31595720 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OB | CIL_0007OB_0004 | UCNEbase | 19:30930448-32267062 |
| CIL_000830 | CIL_000830_0001 | VISTA | 19:31015544-31616146 |
| CIL_0008XK | CIL_0008XK_0001 | VISTA | 19:31417852-32018567 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|