Transcript ID | Kidney | Liver |
---|---|---|
ENST00000572499 | 6.532±0.00 | 4.214±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000262294 | RP11-1260E13.2 | 9606 | + | 17:352638-357581 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000572499 | RP11-1260E13.2-001 | 352638-357581 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00005W | CIL_00005W_0001 | CGP | 17:142789-386254 |
CIL_00017J | CIL_00017J_0001 | CGP | 17:212389-423719 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|