| Transcript ID | Brain | Colon | Kidney | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000582307 | 0.054±0.00 | 0.382±0.00 | 0.112±0.00 | 0.045±0.02 | 0.058±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000263698 |
RP11-408H20.3 | 9606 | + |
18:31131456-31132494 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000582307 |
RP11-408H20.3-001 | 31131456-31132494 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006EM | CIL_0006EM_0001 | CGP | 18:31058840-31162856 |
| CIL_0002FH | CIL_0002FH_0002 | CGP | 18:31129236-31357029 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|