| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000582102 | 0.567±0.00 | 1.506±0.00 | 0.334±0.00 | 331.422±330.77 | 2.071±0.00 | 2.245±0.00 | 102.799±0.00 | 0.450±0.17 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264183 |
AC091038.1 | 9606 | + |
18:21776878-21776977 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000582102 |
AC091038.1-201 | 21776878-21776977 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00084R | CIL_00084R_0001 | VISTA | 18:21458991-22061961 |
| CIL_0005NX | CIL_0005NX_0001 | CGP | 18:21650897-21870957 |
| CIL_0005NR | CIL_0005NR_0001 | CGP | 18:21704957-22202528 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|