Transcript ID | Adipose |
---|---|
ENST00000578534 | 0.961±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4694 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264309 | MIR4694 | 9606 | - | 11:19760004-19760083 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000578534 | MIR4694-201 | 19760004-19760083 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AV | CIL_0004AV_0002 | CGP | 11:19224063-20121598 |
CIL_0004AW | CIL_0004AW_0002 | CGP | 11:19350724-20160613 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|