Transcript ID | Adrenal | Brain | Breast | Kidney | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000580106 | 0.046±0.00 | 0.047±0.00 | 0.031±0.00 | 0.015±0.00 | 0.022±0.00 | 0.036±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264315 | HNRNPA1P11 | 9606 | + | 18:72618267-72619222 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580106 | HNRNPA1P11-001 | 72618267-72619222 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001A | CIL_00001A_0003 | CGP | 18:70288901-72638521 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|