Transcript ID | Kidney |
---|---|
ENST00000580728 | 0.372±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 4714 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264480 | MIR4714 | 9606 | + | 15:98784426-98784502 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000580728 | MIR4714-201 | 98784426-98784502 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008TF | CIL_0008TF_0001 | VISTA | 15:98414511-99018999 |
CIL_0009CO | CIL_0009CO_0001 | VISTA | 15:98550452-99154111 |
CIL_0000GM | CIL_0000GM_0001 | CGP | 15:98648971-99007795 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|