| Transcript ID | Brain | Breast |
|---|---|---|
| ENST00000584920 | 0.203±0.00 | 0.985±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | microRNA 3192 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265137 |
MIR3192 | 9606 | + |
20:18470604-18470715 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000584920 |
MIR3192-201 | 18470604-18470715 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002MW | CIL_0002MW_0001 | CGP | 20:18383367-18484643 |
| CIL_0002MV | CIL_0002MV_0001 | CGP | 20:18467127-18497243 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|