| Transcript ID | Adrenal | Brain | Breast | Kidney | Testis |
|---|---|---|---|---|---|
| ENST00000578443 | 0.081±0.00 | 0.055±0.00 | 0.376±0.00 | 0.081±0.00 | 0.134±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265204 |
RP11-403A21.3 | 9606 | - |
18:24076794-24099320 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000578443 |
RP11-403A21.3-001 | 24076794-24099320 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005WU | CIL_0005WU_0001 | CGP | 18:23689443-24135610 |
| CIL_0005WT | CIL_0005WT_0001 | CGP | 18:23992773-24161603 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|