| Transcript ID | Adrenal | Brain | Kidney |
|---|---|---|---|
| ENST00000580337 | 1.043±0.00 | 0.552±0.00 | 0.263±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000265239 |
AC073587.1 | 9606 | - |
10:120463834-120463931 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000580337 |
AC073587.1-201 | 120463834-120463931 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005R0 | CIL_0005R0_0001 | CGP | 10:119892711-120589855 |
| CIL_0002WK | CIL_0002WK_0001 | CGP | 10:120456954-120909524 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|