Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000577912 | 0.245±0.00 | 0.677±0.00 | 0.636±0.00 | 0.605±0.00 | 0.592±0.00 | 0.592±0.00 | 0.920±0.00 | 1.879±0.00 | 1.472±0.00 | 7.319±0.00 | 0.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265771 | AL592205.2 | 9606 | + | 1:96935545-96935663 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577912 | AL592205.2-201 | 96935545-96935663 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase | 1:95311769-97837577 |
CIL_0007C5 | CIL_0007C5_0002 | CGP | 1:96721665-97921049 |
CIL_0008IK | CIL_0008IK_0001 | VISTA | 1:96844935-97446185 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|