| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000587831 | 0.046±0.00 | 0.538±0.00 | 0.565±0.00 | 0.052±0.00 | 0.288±0.06 | 0.277±0.00 | 0.546±0.00 | 0.365±0.00 | 0.232±0.14 | 0.196±0.00 | 0.093±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000266936 |
CTC-215O4.4 | 9606 | - |
19:11010917-11016011 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000587831 |
CTC-215O4.4-001 | 11010917-11016011 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002S7 | CIL_0002S7_0001 | CGP | 19:10928733-11065395 |
| CIL_00058P | CIL_00058P_0003 | CGP | 19:10961001-11133816 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|