Transcript ID | Adrenal | Breast | Colon | Kidney | Liver | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000586259 | 39.464±0.00 | 20.289±0.00 | 16.439±0.00 | 18.439±0.00 | 8.416±0.00 | 18.537±0.00 | 2.277±0.00 | 26.760±0.00 | 59.785±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267007 | CTB-31O20.3 | 9606 | + | 19:1815249-1815873 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000586259 | CTB-31O20.3-001 | 1815249-1815873 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000187 | CIL_000187_0001 | CGP | 19:1782075-1848463 |
CIL_00047J | CIL_00047J_0001 | CGP | 19:1815246-1863568 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|