Transcript ID | Breast | Heart | Liver | Ovary |
---|---|---|---|---|
ENST00000589887 | 1.272±0.00 | 0.106±0.00 | 0.012±0.00 | 0.206±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267046 | RP11-1094M14.9 | 9606 | + | 17:35490009-35491238 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000589887 | RP11-1094M14.9-001 | 35490009-35491238 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003RF | CIL_0003RF_0001 | CGP | 17:35435096-35537861 |
CIL_0003KB | CIL_0003KB_0001 | CGP | 17:35464249-35558098 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|