Transcript ID | Adipose | Breast | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000586841 | 0.146±0.00 | 0.459±0.00 | 0.184±0.00 | 0.163±0.00 | 0.477±0.00 | 0.726±0.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267061 | RP11-760L24.1 | 9606 | + | 18:59563709-59568615 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000586841 | RP11-760L24.1-001 | 59563709-59568615 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001P5 | CIL_0001P5_0001 | CGP | 18:59327823-59697380 |
CIL_0007FI | CIL_0007FI_0001 | CGP | 18:59430940-59904306 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|