Transcript ID | Colon | Heart |
---|---|---|
ENST00000587076 | 1.187±0.00 | 0.329±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267349 | RP11-686D22.9 | 9606 | + | 17:35477994-35478444 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587076 | RP11-686D22.9-001 | 35477994-35478444 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003RF | CIL_0003RF_0001 | CGP | 17:35435096-35537861 |
CIL_0003KB | CIL_0003KB_0001 | CGP | 17:35464249-35558098 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|