Transcript ID | Bladder | Brain | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000587904 | N/A | N/A | N/A | N/A | 4.141±0.00 |
ENST00000591974 | N/A | 0.006±0.00 | N/A | 0.099±0.00 | 1.831±0.00 |
ENST00000593282 | 0.281±0.00 | N/A | 0.143±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1539 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267712 | RP11-456O19.4 | 9606 | - | 18:56083356-56137536 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587904 | RP11-456O19.4-001 | 56083362-56137517 | lincRNA | ||
ENST00000589293 | RP11-456O19.4-006 | 56095921-56137483 | lincRNA | ||
ENST00000589447 | RP11-456O19.4-004 | 56105106-56109824 | lincRNA | ||
ENST00000590484 | RP11-456O19.4-003 | 56095990-56137349 | lincRNA | ||
ENST00000591974 | RP11-456O19.4-002 | 56083356-56137536 | lincRNA | ||
ENST00000593282 | RP11-456O19.4-005 | 56087237-56109824 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L3 | CIL_0007L3_0001 | UCNEbase | 18:55336781-56296648 |
CIL_000821 | CIL_000821_0001 | VISTA | 18:55563437-56164650 |
CIL_0008QS | CIL_0008QS_0001 | VISTA | 18:55600648-56201591 |
CIL_00090W | CIL_00090W_0001 | VISTA | 18:55810302-56412661 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|