Transcript ID | Breast | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000594073 | 0.212±0.00 | 0.085±0.00 | 0.348±0.00 | 0.275±0.00 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (RNA) III (DNA directed) polypeptide G (32kD) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268295 | POLR3GP1 | 9606 | - | 14:91603173-91603433 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000594073 | POLR3GP1-001 | 91603173-91603433 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000AH | CIL_0000AH_0001 | CGP | 14:91457611-91780707 |
CIL_000538 | CIL_000538_0001 | CGP | 14:91580696-91867536 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|