Transcript ID | Bladder | Colon | Lung | Placenta | Testis |
---|---|---|---|---|---|
ENST00000597373 | 0.393±0.00 | 0.035±0.00 | 0.370±0.00 | 0.255±0.17 | 0.690±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1081 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268754 | LINC01081 | 9606 | - | 16:86225580-86275745 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000597373 | LINC01081-001 | 86225580-86275745 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000YG | CIL_0000YG_0002 | CGP | 16:85898803-86515418 |
CIL_0008L5 | CIL_0008L5_0001 | VISTA | 16:86096481-86697120 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|