| Transcript ID | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000601250 | 0.375±0.00 | 5.765±0.00 | 1.994±0.00 | 0.982±0.00 | 0.470±0.37 | 1.111±0.82 | 11.111±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | long intergenic non-protein coding RNA 1082 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000269186 |
LINC01082 | 9606 | + |
16:86196181-86199720 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000601250 |
LINC01082-001 | 86196181-86199720 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000YG | CIL_0000YG_0002 | CGP | 16:85898803-86515418 |
| CIL_0008L5 | CIL_0008L5_0001 | VISTA | 16:86096481-86697120 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|