Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000602704 | 0.116±0.00 | 0.368±0.00 | 0.666±0.42 | 0.136±0.00 | 0.256±0.00 | 0.035±0.00 | 0.192±0.00 | 1.118±0.00 | 0.150±0.00 | 0.276±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270178 | RP11-494H4.3 | 9606 | + | 3:179804063-179804366 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602704 | RP11-494H4.3-001 | 179804063-179804366 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003YE | CIL_0003YE_0002 | CGP | 3:179652755-180037053 |
CIL_0001FH | CIL_0001FH_0001 | CGP | 3:179794958-180617828 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|