Transcript ID | Adrenal | Brain | Colon | Ovary |
---|---|---|---|---|
ENST00000603110 | 0.057±0.00 | 0.200±0.00 | 0.206±0.00 | 0.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270255 | RP11-420B22.2 | 9606 | + | 8:19001627-19001950 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603110 | RP11-420B22.2-001 | 19001627-19001950 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003T2 | CIL_0003T2_0001 | CGP | 8:18391245-19084730 |
CIL_0004EP | CIL_0004EP_0001 | CGP | 8:18527301-19396218 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|