Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000604757 | 0.089±0.00 | 0.240±0.00 | 0.052±0.00 | 0.047±0.00 | 0.045±0.00 | 0.101±0.00 | 0.618±0.00 | 0.048±0.00 | 0.084±0.00 | 0.064±0.00 | 0.044±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270385 | GS1-21A4.2 | 9606 | + | 16:87892955-87893735 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604757 | GS1-21A4.2-001 | 87892955-87893735 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002SX | CIL_0002SX_0001 | CGP | 16:87830023-87936529 |
CIL_0002SY | CIL_0002SY_0001 | CGP | 16:87881546-88118422 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|