Transcript ID | Adipose | Adrenal | Bladder | Brain | Colon | Heart | Kidney | Liver |
---|---|---|---|---|---|---|---|---|
ENST00000605540 | 0.064±0.00 | 0.032±0.00 | 0.259±0.00 | 0.032±0.00 | 0.281±0.25 | 0.242±0.10 | 0.450±0.00 | 0.609±0.53 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270553 | RP11-15E18.5 | 9606 | + | 17:60513190-60513550 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605540 | RP11-15E18.5-001 | 60513190-60513550 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000701 | CIL_000701_0001 | CGP | 17:60392429-60526219 |
CIL_000704 | CIL_000704_0001 | CGP | 17:60443149-60666280 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|