| Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000604149 | 0.074±0.00 | 0.057±0.00 | 0.081±0.00 | 0.612±0.58 | 0.186±0.00 | 0.436±0.00 | 0.092±0.00 | 0.221±0.13 | 0.139±0.00 | 0.036±0.03 | 0.030±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000270554 |
RP11-225N10.3 | 9606 | - |
3:182843521-182844619 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000604149 |
RP11-225N10.3-001 | 182843521-182844619 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005FX | CIL_0005FX_0001 | CGP | 3:181711924-182921635 |
| CIL_0005FW | CIL_0005FW_0001 | CGP | 3:182793500-182985953 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|