Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000606713 | 0.186±0.00 | 1.858±0.00 | 0.143±0.00 | 1.179±0.00 | 0.185±0.00 | 0.448±0.00 | 0.067±0.00 | 0.555±0.00 | 0.462±0.05 | 0.069±0.00 | 0.746±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272529 | RP11-415F23.4 | 9606 | + | 3:16345126-16346440 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606713 | RP11-415F23.4-001 | 16345126-16346440 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004HO | CIL_0004HO_0001 | CGP | 3:16257978-16350299 |
CIL_0002VD | CIL_0002VD_0002 | CGP | 3:16265199-16514026 |
CIL_0002VC | CIL_0002VC_0002 | CGP | 3:16313574-16670306 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|