Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000614487 | 0.067±0.00 | 0.033±0.00 | 0.033±0.00 | 0.093±0.00 | 0.032±0.00 | 0.193±0.00 | 0.117±0.00 | 0.057±0.00 | 0.968±0.00 | 0.264±0.19 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274159 | AL133243.3 | 9606 | + | 2:32548675-32549040 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614487 | AL133243.3-001 | 32548675-32549040 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003JH | CIL_0003JH_0002 | CGP | 2:32277910-32618899 |
CIL_0003TD | CIL_0003TD_0002 | CGP | 2:32357028-32821051 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|