Transcript ID | Bladder | Brain | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000621223 | 1.711±0.00 | 1.695±1.56 | 3.045±2.56 | 5.736±0.00 | 0.162±0.00 | 0.948±1.21 | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274578 | RP11-430E17.1 | 9606 | - | 18:28146233-28146703 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621223 | RP11-430E17.1-001 | 28146233-28146703 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EG | CIL_0008EG_0001 | VISTA | 18:27620941-28224250 |
CIL_0008EE | CIL_0008EE_0001 | VISTA | 18:27783899-28388892 |
CIL_0006EO | CIL_0006EO_0001 | CGP | 18:27950966-31042815 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|