Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000612510 | 0.196±0.00 | 0.426±0.00 | 0.526±0.45 | 7.847±0.00 | 0.936±0.00 | 4.085±0.00 | 0.323±0.00 | 0.069±0.00 | 0.068±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275339 | RP3-425C14.6 | 9606 | + | 6:122454358-122454612 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612510 | RP3-425C14.6-001 | 122454358-122454612 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005OP | CIL_0005OP_0001 | CGP | 6:122399546-122471822 |
CIL_0005OO | CIL_0005OO_0001 | CGP | 6:122443354-122726373 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|