Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000615890 | 0.071±0.00 | 0.525±0.00 | 0.344±0.00 | 0.404±0.00 | 0.291±0.00 | 0.328±0.00 | 1.168±0.00 | 0.395±0.00 | 1.098±0.82 | 0.137±0.00 | 0.282±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275586 | Metazoa_SRP | 9606 | + | 7:148876018-148876286 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000615890 | Metazoa_SRP.1-325 | 148876018-148876286 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004XU | CIL_0004XU_0001 | CGP | 7:148697914-148884321 |
CIL_0004XT | CIL_0004XT_0001 | CGP | 7:148807383-149028641 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|