Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000579731 | 0.203±0.00 | 0.495±0.00 | 0.486±0.00 | 0.375±0.00 | 0.339±0.00 | 0.350±0.00 | 0.374±0.00 | 0.067±0.00 | 0.361±0.00 | 1.522±0.00 | 0.265±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276047 | Metazoa_SRP | 9606 | + | 5:123070782-123071080 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579731 | Metazoa_SRP.1-351 | 123070782-123071080 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007LD | CIL_0007LD_0001 | UCNEbase | 5:122918992-123140193 |
CIL_0004AY | CIL_0004AY_0001 | CGP | 5:123023250-123194266 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|