| Transcript ID | Adipose | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000618786 | 24.804±0.00 | 31654.301±0.00 | 17942.872±17935.33 | 5.395±0.00 | 5965.047±5963.05 | 76.416±67.43 | 22.237±0.00 | 1.889±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Metazoan signal recognition particle RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000276168 |
Metazoa_SRP | 9606 | + |
14:49586580-49586878 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000618786 |
Metazoa_SRP.1-358 | 49586580-49586878 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005Q4 | CIL_0005Q4_0001 | CGP | 14:46839629-49599164 |
| CIL_0005Q3 | CIL_0005Q3_0001 | CGP | 14:49570984-49614672 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|